Asbestos Bankruptcy Trust Funds Directory
Over 60 asbestos bankruptcy trust funds were established under Section 524(g) of the U.S. Bankruptcy Code, collectively holding more than $30 billion in compensation for people diagnosed with mesothelioma and other asbestos-related diseases. Most claimants qualify for multiple trusts simultaneously.
Complete trust directory
Click any trust below for full details on eligibility criteria, current pro rata percentage, scheduled values, and how to file. Pages marked "In progress" are coming online over the next 30 days as we complete the comprehensive build-out.
| Trust Name | Established | Pro Rata % | Estimated Payout | Primary Products |
|---|---|---|---|---|
| A.P. Green Trust | 2003 | 13% | $5,000–$7,500 | refractory bricks, high-temperature insulation |
| ABB Lummus Trust | 2006 | 11% | $4,500–$6,500 | industrial process equipment, refinery equipment |
| Armstrong Trust | 2006 | 17% | $16,000–$21,000 | floor tiles, ceiling tiles... |
| Babcock & Wilcox Trust ⚓ | 2006 | 25% | $18,000–$22,000 | industrial boilers, boiler refractory... |
| Bondex Trust | 2014 | 14% | $7,000–$9,500 | joint compound, sealants... |
| Celotex Trust | 1998 | 5.5% | $3,000–$5,000 | roofing felt, roof insulation... |
| Combustion Engineering Trust ⚓ | 2006 | 11.5% | $6,500–$8,500 | industrial boilers, refractory products... |
| Dresser Industries Trust | 2005 | 15% | $7,000–$9,500 | industrial machinery, oil and gas equipment |
| Eagle-Picher Trust ⚓ | 1996 | 32% | $20,000–$25,000 | pipe insulation, block insulation... |
| Federal-Mogul Trust | 2007 | 15% | $8,000–$11,000 | brake linings, clutch facings... |
| Flintkote Trust | 2015 | 11% | $4,500–$6,500 | roofing materials, building materials... |
| GAF Trust | 2003 | 13% | $5,500–$7,500 | roofing materials, asphalt shingles... |
| Garlock Trust ⚓ | 2017 | 22% | $14,000–$19,000 | gaskets, valve packing... |
| H.K. Porter Trust | 1998 | 6% | $1,500–$2,200 | industrial machinery, tools |
| Harbison-Walker Trust | 2005 | 20% | $13,000–$17,000 | refractory products, industrial bricks... |
| Johns Manville Trust | 1988 | 5.1% | $1,100–$4,500 | pipe insulation, block insulation... |
| Kaiser Aluminum Trust | 2006 | 10% | $3,500–$4,500 | aluminum smelting equipment, industrial chemicals |
| Kaiser Gypsum Trust | 2017 | 20% | $12,000–$16,000 | joint compound, drywall accessories |
| Keene Trust | 1996 | 5% | $1,200–$1,800 | pipe insulation, gaskets... |
| Owens Corning / Fibreboard Trust | 2006 | 26.2% | $45,000–$70,000 | Kaylo pipe insulation, block insulation... |
| Owens-Illinois (Kaylo) ⚓ | 2005 | 23% | $16,000–$21,000 | Kaylo pipe insulation, high-temperature insulation |
| Pittsburgh Corning Trust ⚓ | 2016 | 28% | $55,000–$70,000 | Unibestos pipe insulation, block insulation |
| Plant Insulation Trust | 2014 | 21% | $12,000–$16,000 | installed insulation, industrial insulation contracting |
| Quigley Trust | 2013 | 7.5% | $2,200–$3,000 | refractory products, industrial cements |
| Raymark Trust | 1989 | 6% | $1,500–$2,200 | brake linings, clutch facings... |
| T H Agriculture Trust | 1998 | 5% | $1,200–$2,000 | industrial chemicals, asbestos-containing products |
| UNR Trust | 1989 | 4% | $800–$1,200 | pipe insulation, asbestos cement pipe |
| USG Trust | 2006 | 30% | $18,000–$24,000 | joint compound, ceiling tiles... |
| W.R. Grace Trust | 2014 | 31% | $50,000–$65,000 | Zonolite attic insulation, Monokote fireproofing... |
| Western MacArthur Trust | 2003 | 18% | $9,500–$12,500 | distributed insulation products, asbestos contracting services |
⚓ indicates trusts that commonly cover Navy and shipyard worker exposure (Babcock & Wilcox boilers, Combustion Engineering equipment, Pittsburgh Corning Unibestos pipe insulation, etc.). Pro rata percentages and scheduled values reflect publicly available 2024-2025 TDP data and are subject to change.
How asbestos trust funds work
When asbestos manufacturers filed for bankruptcy starting in the 1980s — facing thousands of personal injury lawsuits from workers diagnosed with mesothelioma and other asbestos diseases — Congress amended bankruptcy law to allow these companies to reorganize while creating court-supervised trust funds to compensate current and future claimants.
Each trust:
- Was established by a bankruptcy court Plan of Reorganization with a § 524(g) channeling injunction
- Operates under a Trust Distribution Procedure (TDP) that defines eligibility, scheduled values for each disease level, and filing requirements
- Pays a pro rata percentage of the scheduled value, reflecting the trust's funding levels relative to expected total claims
- Accepts claims on a rolling basis (with state-level statute of limitations governing the underlying tort claim)
Filing with multiple trusts (multi-trust strategy)
Most asbestos workers were exposed to products from 5 to 12 different companies during their careers. A boilermaker, for example, might have handled Babcock & Wilcox boilers, Owens Corning insulation, Pittsburgh Corning Unibestos pipe covering, Garlock gaskets, and Eagle-Picher refractory products — each covered by a separate bankruptcy trust.
Filing with all applicable trusts simultaneously is the standard approach and significantly increases total compensation. Take our eligibility quiz to identify all trusts your case may qualify for.
Need help filing? We'll review your case for free.
Decades of experience filing asbestos trust claims. We file with all applicable trusts at once and handle the entire process.
+1-800-400-1805